We also offer supply only shower screens - trade discounts apply!
We are looking for shower screen installers, apply here.
Average Cost of a Shower Screen in Sydney (2025 GUIDE)
Here’s the Quick Answer:
Most professionally supplied-and-installed shower screens in Sydney sit between $700–$1,700 for common hinged and walk-in styles. Basic framed screens start from around $500, while premium frameless sliding systems (especially with slim/narrowline styling or special glass) can run into the multiple thousands. Figures include GST and standard metro installation; the final price will be confirmed following a site measure.

Who This Guide is for?
• Homeowners planning a refresh or full renovation
• Investors updating rentals between tenancies
• DIYers or builders wanting a realistic Sydney price range before ordering
What’s Included in These Guide Prices?
• Site measure and template
• Supply of glass and standard hardware
• Standard installation in metro Sydney
• Silicone sealing
• GST
Not included (typical extras): removal of an old screen, after-hours work, travel outside metro Sydney, complex cut-outs or notches, specialty coatings, premium finishes and large custom layouts. These are listed in the “Options” table below.
Installed Price by Type & Configuration
Use this table to map your bathroom layout to a realistic 2025 range. Actuals depend on size, glass thickness, hardware choice and site conditions.
| Type & Configuration | Typical Spec | Best For | Indicative Installed Price (2025) |
|---|---|---|---|
| Framed fixed panel (walk-in) | 6 mm safety glass, full aluminium frame | Budget walk-in panels, rentals | ~$500–$800 |
| Framed pivot door | 6 mm safety glass, full aluminium frame, pivot set | Budget bathrooms needing a door | ~$650–$1,000 |
| Semi-frameless hinged | 6–8 mm safety glass, minimal perimeter frame | Clean look on a mid-range budget | ~$700–$1,200 |
| Frameless hinged | 10 mm toughened glass, premium hinges | Modern renovations, open feel | ~$900–$1,700 |
| Frameless sliding (2-panel) | 10–12 mm toughened, quality rollers/rails | Compact layouts without door swing | ~$1,800–$3,500+ |
| Walk-in fixed panel (frameless) | 10 mm toughened glass, brace bar or channel | Minimalist look, easy clean | ~$700–$1,300 |
| Over-bath screen | 6–10 mm safety glass | Shower-over-bath setups | ~$500–$900 |
Notes: Prices include GST and standard metro installation in Sydney or Wollongong; final quote confirmed after site measure. Options like fluted/narrowline glass, coatings, custom hardware, cut-outs or tricky access may add to the above.
Quick Size Guide
| Layout | Typical Size (mm) | Suggested Config | Indicative Range |
|---|---|---|---|
| Corner ensuite | 900 × 900 | Semi-frameless hinged or walk-in fixed | $700 – $1,200 |
| Main bathroom | 1200 × 900 | Frameless hinged or 2-panel sliding | $1,100 – $2,200 |
| Long walk-in | 1400–1600 × 900 | Fixed with brace bar or premium sliding | $1,300 – $2,800+ |
Options & Site Conditions That Affect Price
| Option / Condition | Impact | Typical Extra (Guide) | Notes |
|---|---|---|---|
| Low-iron “ultra-clear” glass | Premium clarity | +$120 – $300 | Reduces green edge tint |
| Easy-clean nano coating | Less spotting | +$120 – $250 | Maintenance saver |
| Black/brass/brushed hardware | Finish upgrade | +$80 – $200 | Colour-matched hinges/handles |
| Extra height (over ~2000 mm) | More glass/hardware | +$80 – $250 | Plan for ventilation |
| Cut-outs / notches | Custom fabrication | +$50 – $150 each | For nibs, shelves or steps |
| Out-of-square walls | Extra templating | +$100 – $250 | Common in older properties |
| Remove & dispose old screen | Waste handling | +$60 – $120 | Optional add-on |
| After-hours / non-metro travel | Time & call-out | By quote | Confirm at booking |
Supply-only Vs Supplied & Installed
If you’re working with a builder or your own installer, you may be comparing options.
| Supply-Only | Supplied & Installed | |
|---|---|---|
| Who it suits | Builders or DIY with a competent installer | Homeowners wanting a turnkey result |
| What you get | Fabricated glass and hardware to your sizes | Measure, fabrication, installation and sealing |
| Main risks | Incorrect sizes, compliance mistakes | Managed by our team |
| Warranty | Product only | Product and installation |
Lead Times & The Installation Process
Typical timing assumes tiling and waterproofing are complete before measure.
| Step | What We Do | Typical Time | What We Need From You |
|---|---|---|---|
| 1) Free measure & quote | Check levels, squareness and layout | 20–30 minutes | Clear access; tiling & waterproofing finished |
| 2) Fabrication | Cut, toughen, pre-fit hardware | ~5–10 business days | Sign off on glass & hardware finishes |
| 3) Installation | Fit, align, silicone seal | 1–3 hours | Access to the bathroom; dry area |
| 4) Curing & handover | Final checks and care advice | 24 hours cure | Avoid using the shower during cure |
How to Choose the Right Screen (Practical Tips)
• Room size & door swing: sliding suits tight spaces; hinged is simplest where swing is clear.
• Cleaning & maintenance: frameless and walk-in have fewer ledges where soap scum builds.
• Style & finishes: match hardware to tapware (black, brass, chrome, brushed).
• Ventilation: extra-tall screens look great—ensure airflow to manage steam.
• Future-proofing: invest in quality hinges/rollers; they carry the daily load.
Care & Maintenance
• Squeegee after each use to reduce spotting.
• Use pH-neutral cleaners; avoid abrasives.
• Check hinges and rollers yearly; tighten if required.
• Reapply easy-clean coatings if water beading fades over time.
Compliance & Safety (Australian Standards)
Ezy Glide fabricates and installs to Australian Standards. You can ask to see the glass compliance stamp at handover.
| Standard / Requirement | What It Covers | What You Can Check |
|---|---|---|
| AS 1288 | Selection & installation of glass in wet areas | Correct thickness, fixing method, edge clearances |
| AS/NZS 2208 | Performance & labelling of safety glazing | Permanent compliance stamp on the glass |
| NCC wet-area / AS 3740 | Waterproofing & falls to waste | Waterproofing completed before screen install |
FAQs
How much does a frameless shower screen cost in Sydney in 2025?
Allow roughly $900–$1,700 supplied-and-installed for common frameless hinged setups. Larger spans, sliders and special finishes increase cost.
What glass thickness should I choose?
Frameless panels are typically 10 mm toughened. Semi-frameless and framed often use 6–8 mm to meet Australian Standards.
How long does installation take?
Most installs take 1–3 hours. Allow 24 hours for silicone to cure before use.
Do I need to finish tiling and waterproofing before measure?
Yes. We measure once tiling and waterproofing are complete so your glass is templated to the final openings and levels.
Get a Firm Price With a Free Measure & Quote
If you’d like a firm price for your bathroom, the quickest path is a free measure and quote. Bring any preferences (hinged vs sliding, hardware finish, extra height) and we’ll confirm sizes, talk through options and provide a fixed price for your space.
IMPORTANT NOTES & DISCLAIMER
• All guide figures include GST and assume standard metro Sydney or Wollongong installation.
• Final pricing depends on a site measure, site conditions and your chosen options.
• Standards and requirements can change over time. Your written quote will list the applicable standards and inclusions.
• Information current as at August 2025.

